Size chart

Measurement XS S M L XL XXL 3XL 4XL
Chest 34 36 38 40 42 44 46 48
Waist 32 34 36 38 40 42 44 46
Hips 38 40 42 44 46 48 50 52
Shoulder 13.5 14 14.4 15 15.5 16 16.5 16.5
Sleeves 16 16 16 16 16 16 16 16
Kurta Length 46 46 46 46 46 46 46 46
Pant Waist 28 30 32 34 36 38 40 42
Pant Length 38 38 38 38 38 38 38 38
If your body measurement is between two sizes, then go for the bigger one for a perfect fit.